Linux PIT.IVI.TI 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 #1 SMP Fri Nov 22 06:29:45 UTC 2024 x86_64 |
Apache |
172.66.41.28 | Your IP: 216.73.216.2 |
30 Domain |
[ drwxrwxrwx ] |
/ home / pitiviti / public_html / pitiviti.org / storage / app / public / dm / thumbnails / 2022 / 05 / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | pitiviti/pitiviti | drwxrwxrwx | 2024-10-08 10:32:45 | |
.. | dir | - | pitiviti/pitiviti | drwxrwxrwx | 2024-10-08 10:32:45 | |
econmap1-20220518195432739.png | image/png | 353.69 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:45 | |
igfoa-2022-sh2-20220509191240250.png | image/png | 294.58 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:45 | |
igfoa-austin-agendathumb-20220506231546610.png | image/png | 107.73 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:45 | |
igfoa-report-winter-2022-20220520061119468.png | image/png | 385.72 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:45 | |
igfoa-sessiondesc-20220530032001964.png | image/png | 45.3 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:45 | |
igfoa-winter-20220520055023116.png | image/png | 339.85 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:45 | |
milks-pubmgrcover-20220518194435296.jpg | image/jpeg | 35.88 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:45 | |
piti-viti-documents-20220520053327388.png | image/png | 186.81 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:45 |
© ULTRA