Linux PIT.IVI.TI 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 #1 SMP Fri Nov 22 06:29:45 UTC 2024 x86_64 |
Apache |
172.66.42.228 | Your IP: 216.73.216.2 |
30 Domain |
[ drwxrwxrwx ] |
/ home / pitiviti / public_html / pitiviti.org / storage / app / public / dm / thumbnails / 2021 / 06 / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | pitiviti/pitiviti | drwxrwxrwx | 2024-10-08 10:32:45 | |
.. | dir | - | pitiviti/pitiviti | drwxrwxrwx | 2024-10-08 10:32:45 | |
igfoa-agenda-thumb-20210628030218558.png | image/png | 1.82 MB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:45 | |
igfoa-summer2021-agenda-draft-page-1-tmb-20210627160640352.jpg | image/jpeg | 49.42 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:45 | |
rmi-brief-fy18-20210625024204543.png | image/png | 1.55 MB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:45 | |
rmi-report-fy18-20210625023635896.png | image/png | 1.58 MB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:45 | |
rmi-spread-fy20-20210625021527325.png | image/png | 1.33 MB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:45 | |
rmi-the-impact-of-covid-20210625022732247.png | image/png | 1.85 MB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:45 | |
thumb-igfoa-sessions-20210611174858274.png | image/png | 846.14 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:45 | |
thumb-igfoa-sessions-20210617174459463.png | image/png | 846.14 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:45 |
© ULTRA