Linux PIT.IVI.TI 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 #1 SMP Fri Nov 22 06:29:45 UTC 2024 x86_64 |
Apache |
172.66.41.28 | Your IP: 216.73.216.2 |
30 Domain |
[ drwxrwxrwx ] |
/ home / pitiviti / public_html / pitiviti.org / public / storage / dm / 2024 / 01 / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | pitiviti/pitiviti | drwxrwxrwx | 2024-10-08 10:32:46 | |
.. | dir | - | pitiviti/pitiviti | drwxrwxrwx | 2024-12-02 06:53:28 | |
asg-performeter-jda-2021-20240104011131399.pdf | application/pdf | 643.83 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:46 | |
chuuk-performeter-2021-20240104010929950.pdf | application/pdf | 580.79 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:46 | |
fsm-performeter-2021-20240104010713957.pdf | application/pdf | 632.8 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:46 | |
guam-performeter-2021-final-20240104010506315.pdf | application/pdf | 594.72 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:46 | |
kosrae-performeter-2021-20240104010332339.pdf | application/pdf | 604.83 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:46 | |
palau-performeter-2020-20240104005512468.pdf | application/pdf | 617.6 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:46 | |
pohnpei-2021-performeter-20240104005112530.pdf | application/pdf | 596.52 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:46 | |
rmi-2021-performeter-20240104004742795.pdf | application/pdf | 632.6 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:46 | |
rmi-econimpact-covid-19-may2020-web-remediated-20240124014522758.pdf | application/pdf | 1.14 MB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:46 | |
vi-performeter-2020-20240104001903704.pdf | application/pdf | 603.28 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:46 | |
yap-performeter-2021-20240104000045955.pdf | application/pdf | 597.46 KB | pitiviti/pitiviti | -rwxrwxrwx | 2024-10-08 10:32:46 |
© ULTRA