Linux PIT.IVI.TI 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 #1 SMP Fri Nov 22 06:29:45 UTC 2024 x86_64 |
Apache |
172.66.42.228 | Your IP: 216.73.216.2 |
30 Domain |
[ drwxr-xr-x ] |
/ home / pitiviti / public_html / eml.pitiviti.org / eldp / alum_news / images / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | pitiviti/pitiviti | drwxr-xr-x | 2022-10-04 08:51:16 | |
.. | dir | - | pitiviti/pitiviti | drwxr-xr-x | 2022-10-05 01:02:40 | |
Alicia_Circle.png | image/png | 18.26 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:16:08 | |
Francis_Gardner_Circle.png | image/png | 18.67 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:17:40 | |
Group 1447.png | image/png | 14.27 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 07:14:44 | |
JDA.png | image/png | 11.39 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:12:12 | |
Jozette_ciircle_bw.png | image/png | 16.53 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:17:28 | |
OIA_logo_Final.png | image/png | 3.17 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:25:44 | |
Sheniqua_1_Circle.png | image/png | 16.13 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:17:50 | |
Somere_Circle.png | image/png | 15.67 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:18:00 | |
bg1.png | image/png | 20.95 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 05:19:58 | |
bg2.png | image/png | 92.21 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 06:23:42 | |
bg3.png | image/png | 13.43 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 07:17:12 | |
bottom_1.png | image/png | 4.05 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:12:00 | |
client_images.png | image/png | 143.44 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:12:52 | |
dib.png | image/png | 488 B | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:24:56 | |
eldp_logo.png | image/png | 5.43 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:11:18 | |
eldp_logo2.png | image/png | 4.2 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:19:26 | |
email_icon.png | image/png | 677 B | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:23:20 | |
email_us.png | image/png | 5.49 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 07:31:16 | |
fb1.png | image/png | 3.22 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:18:52 | |
fb2.png | image/png | 504 B | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:25:02 | |
ig1.png | image/png | 4.3 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:18:58 | |
ig2.png | image/png | 588 B | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:25:12 | |
in1.png | image/png | 3.69 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:19:06 | |
in2.png | image/png | 526 B | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:25:20 | |
invited_co.png | image/png | 2.42 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:18:38 | |
location.png | image/png | 637 B | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:23:30 | |
news.png | image/png | 21.32 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:18:14 | |
padwick_color.png | image/png | 70.1 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:18:44 | |
phone_icon.png | image/png | 633 B | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:23:10 | |
piti_viti.png | image/png | 1.37 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:19:34 | |
top_1.png | image/png | 4.05 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:11:46 | |
tw1.png | image/png | 3.47 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:19:12 | |
tw2.png | image/png | 552 B | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:25:32 | |
usvi.png | image/png | 1.58 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:15:58 | |
vie_profile.png | image/png | 6.61 KB | pitiviti/pitiviti | -rw-r--r-- | 2022-10-04 03:18:06 |
© ULTRA