Linux PIT.IVI.TI 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 #1 SMP Fri Nov 22 06:29:45 UTC 2024 x86_64 |
Apache |
172.66.42.228 | Your IP: 172.70.210.158 |
30 Domain |
[ drwxrwxrwx ] |
/ home / pitiviti / public_html / apipa2021.pitiviti.org / uploads / thumbs / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | drwxrwxrwx | 2025-04-05 07:16:30 | |
.. | dir | - | root/root | drwxrwxrwx | 2025-04-05 07:16:30 | |
.htaccess | text/plain | 99 B | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
APIPA_Final_date_less1.png | image/png | 15.14 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
APIPA_Logo_positive.png | image/png | 10.94 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
APIPA_Positive.jpg | image/jpeg | 2.51 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
ASTHO-Logo-small.png | image/png | 4.86 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
GPDC_logo.png | image/png | 18.19 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
GS_Footer_2x.png | image/png | 7.9 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
GS_Logos.png | image/png | 10.96 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
GUAM_chapterlogo_Transparent.png | image/png | 8.67 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
Logo.png | image/png | 13.35 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
Logo_Image.png | image/png | 16.16 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
Logo_Image1.png | image/png | 15.64 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
Logo_Image11.png | image/png | 12.27 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
Logo_Image111.png | image/png | 12.27 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
Logo_Image12.png | image/png | 12.27 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
Logo_Image13.png | image/png | 15.64 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
Logo_Image131.png | image/png | 15.64 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
Logo_Image1311.png | image/png | 11.39 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
Logo_Image13111.png | image/png | 11.39 KB | nobody/nobody | -rw-r--r-- | 2025-04-05 07:16:30 | |
Logo_Image1312.png | image/png | 11.39 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
Logo_Image2022.png | image/png | 12.27 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
Logo_Image20221.png | image/png | 12.27 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
PASAI_logo.png | image/png | 7.7 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
PASAI_logo1.png | image/png | 7.7 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
RMI_Seal.jpg | image/jpeg | 6.93 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
RMI_Seal_1.png | image/png | 20.43 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
RMI_Seal_1_FIRST.png | image/png | 20.43 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
RMI_Seal_1_Internet.png | image/png | 21.16 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
RMI_Seal_2.jpg | image/jpeg | 6.9 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
aga-1-logo-png-transparent-1.png | image/png | 6.36 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
ezgif.com-gif-maker1.png | image/png | 14.81 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
gsusa_logo_(002).jpg | image/jpeg | 6.45 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 | |
min_of_fin.jpg | image/jpeg | 6.4 KB | root/root | -rwxrwxrwx | 2024-10-08 10:48:02 |
© ULTRA